
| Features |
| Stage node available for OADM & DCM module |
| High integration |
| Low Inter-stage insertion loss |
| Excellent gain flatness over the full C-Band |
| Gain adjustment |
| Low noise figure |
| Transient response control |
| ASE automatic compensation |
| AGC, APC, AIC working mode available |
| Good network interface |
| Applications |
| Digital communication networks |
| DWDM systems |
| Specifications |
| Parameter | Performance | Unit | |
| Operating Wavelength | 1527~1562 | nm | |
| Total Input Power | -30 to -9 (Typ:-12) | dBm | |
| Total Output Power | 5 to 20.5 (Typ:20) | dBm | |
| Gain | 29 to 35 (Typ:32) | dB | |
| First Stage Gain | 24 to 30 ( Typ:27) | dB | |
| Second Stage Gain | Typ | 15 | dB |
| Noise Figure | Max | 6.0 (Typ:5.5) | dB |
| Gain Flatness | Max | 1.0 | dB |
| Middle Stage Insertion Loss | Typ | 10 | dB |
| Isolation (Input/Output) | Min | 30 | dB |
| Output Pump Leakage | Max | -30 | dBm |
| Return Loss (Input/Output) | Min | 40 | dB |
| Polarization Mode Dispersion (PMD) | Max | 0.5 | ps |
| Polarization Dependent Gain (PDG) | Max | 0.5 | dB |
| Operating Temperature | 0 to 65 | ºC | |
| Operating Humidity | 5 to 95 | % | |
| Storage Temperature | -40 to 85 | ºC | |
| Power Consumption | Rack Mount:50 | W | |
| Module Type:30 | |||
| Dimension | Rack Mount: (W x H x L) 437x239x43.6 | mm | |
| Module Type: (W x H x L) 150x125x23 | |||
| For customized specification, please contact us at contact@optolinkcorp.com. |
| Order Codes |
OLEDFA - F - [Amplifier Type] - [Output Power] - [Pigtail Type] - [Connector Type] |
| Amplifier Type | Code | Output Power | Code | Pigtail Type | Code | Connector Type | Code |
| Boost Amplifier | B | 11dBm | 11 | 900μm | 90 | FC/UPC | FU |
| In-Line Amplifier | L | 13dBm | 13 | 3.0mm | 3 | FC/APC | FA |
| Pre-Amplifier | P | 15dBm | 15 | SC/UPC | SU | ||
| 17dBm | 17 | SC/APC | SA | ||||
| 20dBm | 20 | MU/UPC | MU | ||||
* Opto-Link Corporation Ltd reserves the right to make changes to the products described herein without notice. |
|
|||
|
|||
© Opto-Link Corporation Limited 2002-2012. All Rights Reserved. |
|||