
-Erbium-doped Fiber Amplifier for SDH-
| Features | 
| Wide input power range | 
| Tunable output power | 
| Low noise figure | 
| RS-232 network interface | 
| Applications | 
| SDH networks | 
| Specifications | 
| Parameter | Performance | Unit | ||
| Operating Wavelength | 1530 to 1565 (Typical: 1550) | nm | ||
| Input Power | Booster Amplifier | -6 to +4 | dBm | |
| In-line Amplifier | -34 to -6 | dBm | ||
| Pre-Amplifier | -45 to -25 | dBm | ||
| Output Power | Booster Amplifier | 10 to 19 | dBm | |
| In-line Amplifier | 0 to 19 | dBm | ||
| Pre-Amplifier | Max | -9 | dBm | |
| Noise Figure | Booster Amplifier | Typ | 5.0 | dB | 
| In-line Amplifier | Typ | 4.5 | dB | |
| Pre-Amplifier | Typ | 4.5 | dB | |
| Isolation | Input | Min | 30 | dB | 
| Output | Min | 30 | dB | |
| Output Pump Leakage | Max | -30 | dBm | |
| Return Loss | Input | Min | 45 | dB | 
| Output | Min | 45 | dB | |
| Polarization Dependent Gain (PDG) | Max | 0.5 | dB | |
| Power Consumption | Max | 25 | W | |
| Operating Temperature | 0 to 50 | ºC | ||
| Operating Humidity | 5 to 95 | % | ||
| Storage Temperature | -40 to 75 | ºC | ||
| Voltage |  RackMount:-48DC
               
      Module Type:+5DC | 
      V | ||
| Dimensions | Rack Mount: (W x H x L) 482.6x201x43.6 Module Type: (W x H x L) 150x125x24  | 
      mm | ||
|    For customized specification, please contact us at contact@optolinkcorp.com.  | 
		
| Order Codes | 
OLEDFA - S - [Amplifier Type] - [Output Power] - [Pigtail Type] - [Connector Type]  | 
    
| Amplifier Type | Code | Output Power | Code | Pigtail Type * | Code | Connector Type | Code | 
| Boost Amplifier | B | 11dBm | 11 | 900μm | 90 | FC/UPC | FU | 
| In-Line Amplifier | L | 13dBm | 13 | 3.0mm | 3 | FC/APC | FA | 
| Pre-Amplifier | P | 15dBm | 15 | * Option for Modules only | SC/UPC | SU | |
| 17dBm | 17 | SC/APC | SA | ||||
| 20dBm | 20 | MU/UPC | MU | ||||
* Opto-Link Corporation Ltd reserves the right to make changes to the products described herein without notice.  | 
		
  | 
  |||
  | 
  |||
© Opto-Link Corporation Limited 2002-2012. All Rights Reserved.  | 
  |||