
| Features | 
| High isolation | 
| Low insertion loss | 
| High extinction ratio | 
| High return loss | 
| Wide bandwidth | 
| Environmentally stable | 
| Applications | 
| DWDM systems | 
| Fiber optic sensors | 
| EDFAs | 
| CATV | 
| Laser diode package | 
| Power | Polarization Independent Optical Isolator (PI ISO) | Polarization Maintaining Optical Circulators (PM ISO) | ||
| 2W | -- | 850nm Single Stage PM ISO |  | 
| 1030nm Single Stage PM ISO |  | 
| 5W | 1550nm Single/Dual Stage PI ISO |  | -- | |
| 10W | 1064nm Single Stage PI ISO |  | 1064nm Single Stage PM ISO |  | 
| For customized specification on the High Power Isolator, please contact us at contact@optolinkcorp.com. | 
| Ordering Codes | 
| OLISO - [Model] - [Type and Wavelength] - [Handling Power] - [Fiber Diameter] - [Connector Type] | 
| Type | Code | Type and Wavelength | Code | Handling Power | Code | Fiber Diameter | Code | Connector Type | Code | Axis Type | Code | |
| Polarization Independent (PI) | I | Single Stage | 850nm | S085 | 300mW | 300 | 250μm | 25 | No Connector | NC | Both F&S working | B | 
| Broadband Polarization Independent | B | 980nm | S098 | 1000mW | 1000 | 900μm | 90 | FC/APC | FA | Fast axis Blocked | F | |
| Polarization Maintaining (PM) | P | 1064nm | S106 | 3000mW | 3000 | 3mm | 3 | FC/PC | FP | |||
| 1310nm | S131 | FC/UPC | FU | |||||||||
| 1480nm | S148 | SC/APC | SA | |||||||||
| 1550nm | S155 | SC/PC | SP | |||||||||
| Dual Stage | 1064nm | D106 | ST/UPC | ST | ||||||||
| 1310nm | D131 | SC/UPC | SU | |||||||||
| 1480nm | D148 | LC/PC | LP | |||||||||
| 1550nm | D155 | LC/UPC | LU | |||||||||
| MU/PC | MP | |||||||||||
| * Opto-Link Corporation Ltd reserves the right to make changes to the High Power Isolator without notice. | 
| 
 | |||
| 
 | |||
| © Opto-Link Corporation Limited 2002-2012. All Rights Reserved. | |||